
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor raised | 115 Sq. mt. | 115 CSqm |
| Sup. Principale - 1st floor | 115 Sq. mt. | 115 CSqm |
| Accessorie | ||
| Cantina collegata - floor buried | 115 Sq. mt. | 58 CSqm |
| Terreno accessorio - floor raised | 50 Sq. mt. | 5 CSqm |
| Terreno accessorio - floor buried | 200 Sq. mt. | 20 CSqm |
| Terrazza collegata scoperta - floor raised | 50 Sq. mt. | 9 CSqm |
| Balcone coperto - floor raised | 12 Sq. mt. | 4 CSqm |
| Balcone scoperto - 1st floor | 7 Sq. mt. | 2 CSqm |
| Total | 328 CSqm | |
